A) | They are prejudices that are acted upon with full awareness. | ||
B) | They are conscious attitudes and habits that can harm patients. | ||
C) | They are unconscious attitudes or stereotypes that can influence behavior. | ||
D) | They are intentional and deliberate actions of discrimination. |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | It has no significant effect on patient outcomes, since it's rare in the healthcare setting. | ||
B) | It leads to better care for minority populations due to increased attention. | ||
C) | It results in providers treating all patients equally, regardless of individual needs. | ||
D) | It can cause providers to make decisions that result in misdiagnosis and delayed treatment. |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | Levels of implicit bias are about the same as in the general population. | ||
B) | Levels of implicit bias are lower compared to the general population. | ||
C) | It only occurs in healthcare professionals who are new to the field. | ||
D) | It only occurs in non-clinical settings. |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | Personal reflection and evaluations | ||
B) | Objective testing methods like Project Implicit | ||
C) | Discussing cultural differences with colleagues | ||
D) | Replace stereotypes with individualized perceptions of patients |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | Rely on personal experience and intuition to guide decisions. | ||
B) | Treat each patient the same regardless of background. | ||
C) | Avoid patients who may trigger implicit biases. | ||
D) | Increase self-awareness of implicit biases. |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | Patient mood, attire, and weight | ||
B) | Insurance provider, medical diagnosis, and patient history | ||
C) | Gender roles, spiritual practices, and dietary considerations | ||
D) | Provider beliefs, guideline recommendations, and allergies |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | It confuses the brain by deliberately imagining patients in exaggerated or humorous scenarios. | ||
B) | It shifts unconscious biases by regularly challenging and replacing stereotypical thoughts. | ||
C) | It suppresses biased thoughts by mentally blocking them from conscious awareness. | ||
D) | It reinforces mental images of stereotypes to increase awareness of them. |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | It can be achieved by learning different languages. | ||
B) | It is a one-time process that occurs during formal education. | ||
C) | It can only be developed after implicit biases have been identified. | ||
D) | It is an ongoing, lifelong process that requires continuous learning. |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.