A) | Define improvement in terms of functional goals. | ||
B) | Identify complete pain relief as the main objective. | ||
C) | Consider both short-acting and long-acting opioid options. | ||
D) | Start with a 30-day supply and follow up with the patient monthly. |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | Discontinue the opioid over one week. | ||
B) | Discontinue the opioid over two weeks. | ||
C) | Decrease the dose by about 10% per month. | ||
D) | Decrease the dose by about 25% per month. |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | Add a sustained-release opioid as needed for severe breakthrough pain. | ||
B) | Assess patient-specific factors and use an opioid conversion chart as a guide. | ||
C) | Calculate the total daily dose of only the scheduled long-acting opioid. | ||
D) | Use an equianalgesic table to find a comparable dose with no reduction in dose when converting. |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | Hydrocodone | ||
B) | Hydromorphone | ||
C) | Meperidine | ||
D) | Morphine |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | CYP1A2, CYP2D6 | ||
B) | CYP1A2, CYP2C8 | ||
C) | CYP2C8, CYP3A4 | ||
D) | CYP2D6, CYP3A4 |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | Untreated sleep apnea with liver disease | ||
B) | Uncontrolled hypertension with type 2 diabetes | ||
C) | Former cigarette smoker with chronic migraines | ||
D) | Overweight with a history of peptic ulcer disease |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | Nalmefene is available as an Rx and OTC. | ||
B) | Nalmefene is the most effective opioid overdose reversal agent. | ||
C) | Naloxone nasal spray has a faster onset than nalmefene nasal spray. | ||
D) | Naloxone nasal spray has a shorter duration than nalmefene nasal spray. |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.
A) | Flush them down the toilet. | ||
B) | Put them in the trash in a sealed plastic bag. | ||
C) | Drop them off at a drug take back site, location, or program immediately. | ||
D) | Throw them away in their original container with your name blacked out on the label. |
Learners should engage with the webinar, below, and the provided resources to explore the topics covered in this course.